Survei Konsumsi Pangan
Collection Location | Perpustakaan STIKES BTH Tasikmalaya Contact Detail |
Edition | |
Call Number | 613.2/Sir/s |
ISBN/ISSN | 978-979-044-540-6 |
Author(s) | Sirajuddin; et.al |
Subject(s) | Gizi |
Classification | 613.2 |
Series Title | GMD | Text |
Language | Indonesia |
Publisher | EGC |
Publishing Year | 2014 |
Publishing Place | Jakarta |
Collation | ix, 213 hlm.; 24 cm. |
Abstract/Notes | Bab 1 Penilaian Konsumsi Pangan dan Masalah Gizi Di Dunia Bab 2 Food Photograph dan Food Utensil Bab 3 Food Eighing Bab 4 Food Recall Bab 5 Food recorb Bab 6 Food Frequensi Quetionaire Bab 7 Dietary History Bab 8 Food Account Bab 9 Neraca Bahan Makanan dan Pola Oangan Harapan Bab 10 Pengukuran Konsumsi dan Kecukupsn Gizi Individu Bab 11 Pengukuran Konsumsi dan Kecukupan Gizi Keluarga Bab 12 Monitoring dan Evaluasi Asupan Gizi |
Specific Detail Info | |
Image | ![]() |
Download PDF |
atau gunakan fasilitas google search dengan memasukan kata kunci |
Back To Previous |